Mechanical Design |
Drafting |
Technical Articles | |
Drafting Modeler Overview | Describing the foundations of the Drafting Component |
[Top] | |
Use Cases | |
Creating Sheets and Views in a CATDrawing Document | How to structure a CATDrawing document |
Creating Frames and Title Blocks in a CATDrawing Document | How to create geometry and annotations |
Creating Center Lines in a CATDrawing Document | How to create annotations on interactive or generative geometry |
Editing Dimension Dress-Up | How to use dimension interfaces |
Creating Annotations on View Components | How to retrieve view components |
Creating a Multi Sheet Interactive Command | How to create an interactive command working on several sheets |
Creating a Distance Dimension on Interactive Geometry | How to create a distance dimension between two 2D lines |
Creating a Dimension System on Interactive Geometry | How to create a dimension system on 2D geometry |
Creating a Hatching Pattern on 2D Geometry | How to use area fill interfaces |
Editing Generated Geometry in Generative Views | How to access generated geometry |
Editing Callouts in Generative Views | How to access callouts in generative views |
Editing Generative Shapes in Generative Views | How to access generative shapes in generative views |
Creating a Section view from a Plane | How to create a section view with the cutting profile associative to a Plane |
Creating a Section view from a 3D Sketch | How to create a section view with the cutting profile associative to a 3D Sketch |
Creating a View from 3D | How to create a view from 3D with annotations created by the Functional and Tolerancing and Annotation workbench |
[Top] | |
Quick Reference | |
DraftingInterfaces Reference | Interface reference for drafting applications |
[Top] |
Version: 1 [Mar 2000] | Document created |
[Top] |
Copyright © 2000, Dassault Systèmes. All rights reserved.