VPMWFL Package Characteristics |
name | VPMWFL |
Role | The data model includes all entities which represent the basic concepts used in the Workflow modeler such us Process, Activity, Transition, Relevant-data, Participant, and Application. |
uuid | 976bacd8-5664-0000-0280030b52000000 |
alias | Workflow |
Packages used | ACTION  |
Classes defined in VPMWFL: 19 |
WFActivity | An abstract type defining common attributes of a Workflow activity |
WFApplication | The Workflow application |
WFApplicationActivity | An activity which runs applications |
WFApprovalActivity | The approval activity |
WFApprovalSubflow | A specialization of procedural subflow usefull to build approval sub-processes |
WFInlineBlockActivity | An activity that encompasses a set of subactivities that have to be executed once |
WFJoin | The join restriction |
WFLoopActivity | An activity that encompasses a set of activities which have to be executed in a conditional loop |
WFLTransition | The Workflow transition |
WFManualActivity | An activity which need to be performed manually by a user |
WFParticipant | A resource required to perform a process or an activity |
WFProceduralSubflow | A subflow activity which associated sub-process is to be constructed at runtime using a procedure |
WFProcess | The Workflow process |
WFRegularActivity | Abstract type defining common attributes for Workflow activities other than Route |
WFRelevantData | Data used by a workflow process or activity |
WFRouteActivity | An activity that defines complex control flow between activities |
WFSplit | The Split restriction |
WFSubflowActivity | An activity which refers to a subprocess |
WFTransRestriction | A transition restriction |
Copyright © 1999-2007, Dassault Systèmes. All rights reserved.