V_name | | | |
| Role | It may be customized through a user exit | |
| Type | String | |
| Uuid | 80A92508-0000-02A4-38B1372C000324EB | |
| Visibility | Public | |
| Mandatory | Yes | |
| Length | 80 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_description | | | |
| Role | | |
| Type | String | |
| Uuid | 80A92508-0000-02A4-38B1372C00032AF6 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 254 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_taskDocumentation | | | |
| Role | | |
| Type | String | |
| Uuid | ae67f509-b999-0000-020a100536000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 80 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_abstract | | | |
| Role | | |
| Type | String | |
| Uuid | 80A92508-0000-02A4-38B1372C00032DE3 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 80 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_creator | | | |
| Role | | |
| Type | String | |
| Uuid | 80A92508-0000-02A4-38B1372C000330E2 | |
| Visibility | Public | |
| Mandatory | Yes | |
| Length | 80 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_priority | | | |
| Role | | |
| Type | String | |
| Uuid | 80A92508-0000-02A4-38B1372C00033A8A | |
| Visibility | Public | |
| Mandatory | Yes | |
| Length | 20 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_status | | | |
| Role | | |
| Type | String | |
| Uuid | 80A92508-0000-02A4-38B1372C00033DB3 | |
| Visibility | Public | |
| Mandatory | Yes | |
| Length | 80 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_start_date | | | |
| Role | | |
| Type | Date | |
| Uuid | 80A92508-0000-02A4-38B1372C000341B2 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_end_date | | | |
| Role | | |
| Type | Date | |
| Uuid | 80A92508-0000-02A4-38B1372C00034510 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_actual_start_date | | | |
| Role | | |
| Type | Date | |
| Uuid | 80A92508-0000-02A4-38B1372C00034861 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_actual_end_date | | | |
| Role | | |
| Type | Date | |
| Uuid | 80A92508-0000-02A4-38B1372C00034BBE | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_duration | | | |
| Role | | |
| Type | Integer | |
| Uuid | 80A92508-0000-02A4-38B1372C00034F83 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_durationTime | | | |
| Role | | |
| Type | Binary | |
| Uuid | acea010e-712f-0000-020a100536000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 32 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_durationUnit | | | |
| Role | | |
| Type | String | |
| Uuid | 97702658-be08-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 20 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_progress | | | |
| Role | | |
| Type | String | |
| Uuid | 999e4036-e772-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 20 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_workTime | | | |
| Role | | |
| Type | Binary | |
| Uuid | acea90fb-c1ff-0000-020a100536000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 32 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_workingTimeUnit | | | |
| Role | | |
| Type | String | |
| Uuid | 999e41f3-d428-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 20 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_workingTime | | | |
| Role | | |
| Type | Integer | |
| Uuid | 977026ed-6123-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_del_date | | | |
| Role | | |
| Type | Date | |
| Uuid | 80A92508-0000-02A4-38B1372C00035314 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V506_del_int | | | |
| Role | | |
| Type | Integer | |
| Uuid | 80A92508-0000-5C29-39F83BC7000871BA | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_delIntervalTime | | | |
| Role | | |
| Type | Binary | |
| Uuid | acead207-832e-0000-020a100536000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 32 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_lastmodif_user | | | |
| Role | | |
| Type | String | |
| Uuid | 80A92508-0000-02A4-38B1372C00035A19 | |
| Visibility | Public | |
| Mandatory | Yes | |
| Length | 32 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_mfg_project | | | |
| Role | | |
| Type | String | |
| Uuid | b14c2a8f-27f6-0000-020a100536000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 80 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
C_created | | | |
| Role | | |
| Type | Date | |
| Uuid | 90bc126f-052b-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
C_modified | | | |
| Role | | |
| Type | Date | |
| Uuid | 90bc126a-113d-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
C508_isCompleted | | | |
| Role | | |
| Type | Boolean | |
| Uuid | 9a4d8aaf-ea43-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
C_histories | | | |
| Role | | |
| Type | Relationship | |
| Uuid | 80A92508-0000-02A4-38B1372C0003644A | |
| Visibility | Public | |
| Mandatory | Yes | |
| AccessMode | ReadWrite | |
| Multi Valuated | Yes | |
| Aggregation type | Shared | |
| Target objects | AFLHistory | |
| | |
[Top] |
C_objects | | | |
| Role | | |
| Type | Relationship | |
| Uuid | 80A92508-0000-02A4-38B1372C00036873 | |
| Visibility | Public | |
| Mandatory | Yes | |
| AccessMode | ReadWrite | |
| Multi Valuated | Yes | |
| Aggregation type | Shared | |
| Target objects | AFLAffected_Object | |
| | |
[Top] |
C_attachements | | | |
| Role | | |
| Type | Relationship | |
| Uuid | 80A92508-0000-02A4-38B1372C00036D31 | |
| Visibility | Public | |
| Mandatory | Yes | |
| AccessMode | ReadWrite | |
| Multi Valuated | Yes | |
| Aggregation type | Shared | |
| Target objects | AFLAttachement | |
| | |
[Top] |
C506_resps | | | |
| Role | | |
| Type | Relationship | |
| Uuid | 80A92508-0000-5C29-39F83BC700088D1F | |
| Visibility | Public | |
| Mandatory | Yes | |
| AccessMode | ReadWrite | |
| Multi Valuated | Yes | |
| Aggregation type | Shared | |
| Target objects | V506AFLResp | |
| | |
[Top] |
C_categories | | | |
| Role | | |
| Type | Relationship | |
| Uuid | b00a36d7-20a9-0000-020a100536000000 | |
| Visibility | Public | |
| Mandatory | Yes | |
| AccessMode | ReadWrite | |
| Multi Valuated | Yes | |
| Aggregation type | Shared | |
| Target objects | AFLCategory | |
| | |
[Top] |
V_id | | | |
| Role | The activity unique identifier may be customized through a user exit. | |
| Type | String | |
| Uuid | 9820b21f-8099-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 80 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
C_icon | | | |
| Role | | |
| Type | String | |
| Uuid | 977041a1-673f-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 255 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
C_expectedCFT | | | |
| Role | | |
| Type | Integer | |
| Uuid | 97baea34-0c45-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
C_expectedInputs | | | |
| Role | This list should contain names of the relevant data defined in the Workflow process. | |
| Type | String | |
| Uuid | 979dc808-a1ed-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 80 | |
| AccessMode | ReadWrite | |
| Multi Valuated | Yes | |
| | |
[Top] |
C_expectedOutputs | | | |
| Role | This list should contain names of the relevant data defined in the Workflow process. | |
| Type | String | |
| Uuid | 979dc95d-a7b3-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 80 | |
| AccessMode | ReadWrite | |
| Multi Valuated | Yes | |
| | |
[Top] |
C_inputs | | | |
| Role | | |
| Type | Relationship | |
| Uuid | 97704261-261d-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | Yes | |
| Aggregation type | Shared | |
| Target objects | WFRelevantData | |
| | |
[Top] |
C_outputs | | | |
| Role | | |
| Type | Relationship | |
| Uuid | 977042b0-0702-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | Yes | |
| Aggregation type | Shared | |
| Target objects | WFRelevantData | |
| | |
[Top] |
C_TransRestriction | | | |
| Role | This transition restriction may be a Split or a Join. | |
| Type | Relationship | |
| Uuid | 97704786-57e5-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| Aggregation type | Shared | |
| Target objects | WFTransRestriction | |
| | |
[Top] |
C_splitRestriction | | | |
| Role | | |
| Type | Relationship | |
| Uuid | abeef4cb-8f4e-0000-020a10052d000000 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| Aggregation type | Shared | |
| Target objects | WFSplit | |
| | |
[Top] |
C_joinRestriction | | | |
| Role | | |
| Type | Relationship | |
| Uuid | abeef70a-28b6-0000-020a10052d000000 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| Aggregation type | Shared | |
| Target objects | WFJoin | |
| | |
[Top] |
V_documentation | | | |
| Role | | |
| Type | String | |
| Uuid | 9cc77002-29c6-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 80 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_entryCondition | | | |
| Role | The entry condition must be satisfied before to actually start the activity. | |
| Type | String | |
| Uuid | 9e696f74-0859-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 1024 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_exitCondition | | | |
| Role | The exit condition must be satisfied before to actually complete the activity. | |
| Type | String | |
| Uuid | 9e69709d-1daa-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 1024 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_exitCode | | | |
| Role | The exit code is valued at activity termination. It can be 0 for normal termination, or greater than 0 otherwise. | |
| Type | Integer | |
| Uuid | 9e595cdc-0d51-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_workingStatus | | | |
| Role | The current working status is valued if a Working lifecycle is defined. | |
| Type | String | |
| Uuid | a10a6314-9aef-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 80 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_workingLCycleName | | | |
| Role | The working lifecycle name refines the built in lifecycle of the activity. | |
| Type | String | |
| Uuid | a2742d2e-e8df-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 80 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_multiplicity | | | |
| Role | This attribute specifies whether the activity is to be instantiated once or many times. Authorized value may be ONCE or MANY | |
| Type | String | |
| Uuid | 9770446c-00d0-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 10 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_cost | | | |
| Role | This attribute is not currently taken into account by the Workflow. | |
| Type | String | |
| Uuid | 977043ff-4df5-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 20 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_waitingTime | | | |
| Role | This attribute is not currently taken into account by the Workflow. | |
| Type | Integer | |
| Uuid | 97704511-3b47-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
V_waitTime | | | |
| Role | This attribute is not currently taken into account by the Workflow. | |
| Type | Binary | |
| Uuid | acead828-9933-0000-020a100536000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 32 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
C_startMode | | | |
| Role | The activity start mode value may be MANUAL or AUTO. | |
| Type | String | |
| Uuid | 97704585-c8f9-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 10 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
C_finishMode | | | |
| Role | The activity finish mode value may be MANUAL or AUTO. | |
| Type | String | |
| Uuid | 977045eb-2443-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| Length | 10 | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| | |
[Top] |
C_performer | | | |
| Role | | |
| Type | Relationship | |
| Uuid | 9770454e-04aa-0000-0280030b52000000 | |
| Visibility | Public | |
| Mandatory | No | |
| AccessMode | ReadWrite | |
| Multi Valuated | No | |
| Aggregation type | Shared | |
| Target objects | WFParticipant | |
| | |
[Top] |