C_id |   |   |   |
  | Role | The participant unique identifier may be customized through a user exit. |   |
  | Type | String |   |
  | Uuid | 97707fb6-ff0d-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_name |   |   |   |
  | Role | The participant name (specification) is declared in the Workflow definition. |   |
  | Type | String |   |
  | Uuid | 97707fec-ee90-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_resourceName |   |   |   |
  | Role | Depending on the type, it may be the name of a Person, a Role, or an Organization. |   |
  | Type | String |   |
  | Uuid | 9a7b4c3c-a8a0-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_type |   |   |   |
  | Role | Authorized values are HUMAN, ROLE, ORGANIZATION, or EXPRESSION. |   |
  | Type | String |   |
  | Uuid | 97708033-8f31-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_userId |   |   |   |
  | Role | Becomes the activity owner upon activity activation. |   |
  | Type | String |   |
  | Uuid | aaafe50c-28f0-0000-020a100536000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 32 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_roleid |   |   |   |
  | Role | Is resolved upon activity activation. |   |
  | Type | String |   |
  | Uuid | aaafe71c-7ff8-0000-020a100536000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 32 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_orgid |   |   |   |
  | Role | Is resolved upon activity activation. |   |
  | Type | String |   |
  | Uuid | abeefc6b-08ee-0000-020a10052d000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 32 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_resourceCtxt |   |   |   |
  | Role | Overrides the one defined at the process level. |   |
  | Type | String |   |
  | Uuid | 9fd35762-5281-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |