C_object_id |   |   |   |
  | Role | |   |
  | Type | external Relationship |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00039D50 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | external targets | Undefined |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_name |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C0003A0BB |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_type |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C0003A39F |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_value |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | ae67f7e5-df88-0000-020a100536000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_object_description |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C0003A6A0 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 254 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C_created |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 90bc14ec-058f-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C_modified |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 90bc14e7-0c80-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C506_objects |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 80A92508-0000-5C29-39F83BC700095AD2 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | AFLAffected_Object  |   |
  |   |   |
[Top] |
C_id |   |   |   |
  | Role | The relevant data unique identifier may be customized through a user exit. |   |
  | Type | String |   |
  | Uuid | 97707ab5-3c2b-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_realName |   |   |   |
  | Role | This attribute is valued if the relevant data has a basic type. |   |
  | Type | String |   |
  | Uuid | 9a7b47c7-d839-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_allowedValues |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | a2745eda-6cd8-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  |   |   |
[Top] |
V_status |   |   |   |
  | Role | The relevant data current status can be Checked or Unchecked. |   |
  | Type | String |   |
  | Uuid | 9f40fe7f-9a0a-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |