|   | V_definitionName |   | | The name of the Workflow process definition from which this process is instantiated |
| | V_name | | | The action name |
|   | C506_resps | |   | References to all action responsibilities |
|   | C_attachements | |   | References to all action attachments |
|   | C_categories | | | References to affected object categories for classification |
|   | C_histories | |   | References to all action histories |
|   | C_objects | |   | References to all action affected objects |
|   | V_creator | | | The user who created the action |
|   | V_lastmodif_user | | | The user who made the last modification |
|   | V_priority | | | The action priority |
|   | V_status | | | The action current status |
  |   | C_activities |   |   | References to all activities defined for the Workflow process |
  |   | C_applications |   |   | A reference to applications |
  |   | C_finishMode |   | | The process finish mode |
  |   | C_icon |   | | The path name to a document file which gives additional information about the process |
  |   | C_inputs |   |   | The actual relevant data inputs of the process |
  |   | C_outputs |   |   | the actual relevant data outputs of the process |
  |   | C_participants |   |   | References to all participants defined for the Workflow process |
  |   | C_relevantData |   |   | References to all relevant data defined for the Workflow process |
  |   | C_responsible |   |   | A reference to the participant |
  |   | C_startMode |   | | The process start mode |
  |   | C_transitions |   |   | References to all transitions defined for the Workflow process |
  |   | C_validFrom |   | | The date from which the Workflow process definition is valid |
  |   | C_validTo |   | | The date at which the Workflow process definition is no more valid |
  |   | V_classification |   | | The classification of the process definition |
  |   | V_cost |   | | The process average cost |
  |   | V_documentation |   | | The full path name to a document file which provides additional information about the process |
  |   | V_entryCondition |   | | The condition which must be satisfied before actually starting the process |
  |   | V_exitCode |   | | The process exit code |
  |   | V_exitCondition |   | | The condition which must be satisfied before actually completing the process |
  |   | V_id |   | | The process unique identifier |
  |   | V_inParameters |   | | The list of the required inputs for the process |
  |   | V_outParameters |   | | The list of the required outputs for the process |
  |   | V_primaryObject |   | | The name of the primary object with which this process is associated |
  |   | V_resourceCtxt |   | | The name of the context in which all the Workflow participants will be resolved (assigned) |
  |   | V_version |   | | The version of the Workflow process definition |
  |   | V_waitingTime |   | | The average time needed to prepare the performance of the process |
  |   | V_waitTime |   | | The expected time needed to prepare the performance of the process |
  |   | C508_isCompleted | | | A flag to specify whether the action is completed |
  |   | C_created | | | The creation date of the Action |
  |   | C_modified | | | The action modification date |
  |   | V506_del_int | | | The action delinquency interval |
  |   | V_abstract | | | The action abstract |
  |   | V_actual_end_date | | | The action actual end date |
  |   | V_actual_start_date | | | The action actual start date |
  |   | V_del_date | | | The action delinquency date |
  |   | V_delIntervalTime | | | The action delinquency interval time |
  |   | V_description | | | The action short description |
  |   | V_duration | | | The action duration |
  |   | V_durationTime | | | The expected duration time |
  |   | V_durationUnit | | | The action duration unit |
  |   | V_end_date | | | The action planned end date |
  |   | V_mfg_project | | | Manufacturing Project Name |
  |   | V_progress | | | The action progress |
  |   | V_start_date | | | The action planned start date |
  |   | V_taskDocumentation | | | The document ID of a document describing the work to be performed on the action |
  |   | V_workingTime | | | The action actual working time |
  |   | V_workingTimeUnit | | | The action unit for working time |
  |   | V_workTime | | | The action actual working time |
V_name |   |   |   |
  | Role | It may be customized through a user exit |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C000324EB |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_description |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00032AF6 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 254 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_taskDocumentation |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | ae67f509-b999-0000-020a100536000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_abstract |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00032DE3 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_creator |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C000330E2 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_priority |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00033A8A |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 20 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_status |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00033DB3 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_start_date |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 80A92508-0000-02A4-38B1372C000341B2 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_end_date |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00034510 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_actual_start_date |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00034861 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_actual_end_date |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00034BBE |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_duration |   |   |   |
  | Role | |   |
  | Type | Integer |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00034F83 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_durationTime |   |   |   |
  | Role | |   |
  | Type | Binary |   |
  | Uuid | acea010e-712f-0000-020a100536000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 32 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_durationUnit |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 97702658-be08-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 20 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_progress |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 999e4036-e772-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 20 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_workTime |   |   |   |
  | Role | |   |
  | Type | Binary |   |
  | Uuid | acea90fb-c1ff-0000-020a100536000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 32 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_workingTimeUnit |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 999e41f3-d428-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 20 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_workingTime |   |   |   |
  | Role | |   |
  | Type | Integer |   |
  | Uuid | 977026ed-6123-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_del_date |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00035314 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V506_del_int |   |   |   |
  | Role | |   |
  | Type | Integer |   |
  | Uuid | 80A92508-0000-5C29-39F83BC7000871BA |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_delIntervalTime |   |   |   |
  | Role | |   |
  | Type | Binary |   |
  | Uuid | acead207-832e-0000-020a100536000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 32 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_lastmodif_user |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00035A19 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 32 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_mfg_project |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | b14c2a8f-27f6-0000-020a100536000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C_created |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 90bc126f-052b-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C_modified |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 90bc126a-113d-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C508_isCompleted |   |   |   |
  | Role | |   |
  | Type | Boolean |   |
  | Uuid | 9a4d8aaf-ea43-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C_histories |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 80A92508-0000-02A4-38B1372C0003644A |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | AFLHistory  |   |
  |   |   |
[Top] |
C_objects |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00036873 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | AFLAffected_Object  |   |
  |   |   |
[Top] |
C_attachements |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00036D31 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | AFLAttachement  |   |
  |   |   |
[Top] |
C506_resps |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 80A92508-0000-5C29-39F83BC700088D1F |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | V506AFLResp  |   |
  |   |   |
[Top] |
C_categories |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | b00a36d7-20a9-0000-020a100536000000 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | AFLCategory |   |
  |   |   |
[Top] |
V_id |   |   |   |
  | Role | The process unique identifier may be customized through a user exit. |   |
  | Type | String |   |
  | Uuid | 9820a002-b2f2-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_definitionName |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 99ee48ae-1842-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_primaryObject |   |   |   |
  | Role | This name may be, for example, an ECO name. |   |
  | Type | String |   |
  | Uuid | 999e37ee-7357-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_resourceCtxt |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 999e5294-5a74-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_version |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 976be9d0-60c8-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 20 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C_icon |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 9770244c-983f-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 255 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C_validFrom |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 977024ce-fbf7-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C_validTo |   |   |   |
  | Role | If not specified, the validity is unlimited. |   |
  | Type | Date |   |
  | Uuid | 97702536-b8f3-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_classification |   |   |   |
  | Role | The classification may be, for example, Manufacturing, Finance, or sales. |   |
  | Type | String |   |
  | Uuid | 97702590-6686-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 20 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_cost |   |   |   |
  | Role | This attribute is not currently taken into account by the Workflow. |   |
  | Type | String |   |
  | Uuid | 977025f1-6349-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 20 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_waitingTime |   |   |   |
  | Role | This attribute is not currently taken into account by the Workflow. |   |
  | Type | Integer |   |
  | Uuid | 97703515-0562-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_waitTime |   |   |   |
  | Role | This attribute is not currently taken into account by the Workflow. |   |
  | Type | Binary |   |
  | Uuid | acead502-c824-0000-020a100536000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 32 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_inParameters |   |   |   |
  | Role | This list should contain names of the relevant data defined in the Workflow process. |   |
  | Type | String |   |
  | Uuid | 97bb0ccc-4514-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  |   |   |
[Top] |
V_outParameters |   |   |   |
  | Role | This list should contain names of the relevant data defined in the Workflow process. |   |
  | Type | String |   |
  | Uuid | 97bb1683-d1e8-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  |   |   |
[Top] |
C_inputs |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 9820aa9d-9536-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | WFRelevantData  |   |
  |   |   |
[Top] |
C_outputs |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 9820aabc-fb71-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | WFRelevantData  |   |
  |   |   |
[Top] |
C_responsible |   |   |   |
  | Role | The participant specifies the process responsible. |   |
  | Type | Relationship |   |
  | Uuid | 9770383e-c89f-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  | Aggregation type | Shared |   |
  | Target objects | WFParticipant  |   |
  |   |   |
[Top] |
C_applications |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 97703878-1ae9-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | WFApplication  |   |
  |   |   |
[Top] |
C_participants |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 977038d5-f5a5-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | WFParticipant  |   |
  |   |   |
[Top] |
C_relevantData |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 97703e21-c7e2-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | WFRelevantData  |   |
  |   |   |
[Top] |
C_activities |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 97703efa-5601-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | WFActivity  |   |
  |   |   |
[Top] |
C_transitions |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 97703fa4-786e-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | WFLTransition  |   |
  |   |   |
[Top] |
C_startMode |   |   |   |
  | Role | The process start mode value may be MANUAL or AUTO. |   |
  | Type | String |   |
  | Uuid | a8ab4610-cca8-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 10 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C_finishMode |   |   |   |
  | Role | The process finish mode value may be MANUAL or AUTO. |   |
  | Type | String |   |
  | Uuid | 9c21224f-a227-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 10 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_entryCondition |   |   |   |
  | Role | See LCA documentation for condition syntax. |   |
  | Type | String |   |
  | Uuid | 9f698582-7d78-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 1024 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_exitCondition |   |   |   |
  | Role | See LCA documentation for condition syntax. |   |
  | Type | String |   |
  | Uuid | 9f69a6bc-750a-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 1024 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_exitCode |   |   |   |
  | Role | The exit code is valued at process termination. It can be 0 for normal termination, or greater than 0 otherwise. |   |
  | Type | Integer |   |
  | Uuid | 9f69a706-5c5d-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_documentation |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | a12e9541-6920-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |