Parent Package | GRAPH |
name | GIVersion |
type | Class |
Role | This object is part of a graph, such as a state or a transition. |
uuid | 80A91721-0000-6F9C-39A65D2C000B9080 |
visibility | Private |
Extensible | Yes |
CAADerivable | No |
  | init_status |   |   | The initial status | |
  | V506_Status |   |   | The list of all statuses |
[Top]
init_status |   |   |   | |
  | Role |   | ||
  | Type | Relationship |   | |
  | Uuid | 80A2B3BD-0000-43C6-3829409B0005582E |   | |
  | Visibility | Private |   | |
  | Mandatory | Yes |   | |
  | AccessMode | ReadWrite |   | |
  | Multi Valuated | No |   | |
  | Aggregation type | Composition |   | |
  | Target objects | status  |   | |
  |   |   | [Top] | |
V506_Status |   |   |   | |
  | Role |   | ||
  | Type | Relationship |   | |
  | Uuid | 94EFC46D-397E-0000-0280030E2D000000 |   | |
  | Visibility | Private |   | |
  | Mandatory | Yes |   | |
  | AccessMode | ReadWrite |   | |
  | Multi Valuated | Yes |   | |
  | Aggregation type | Composition |   | |
  | Target objects | status  |   | |
  |   |   | [Top] |
Copyright © 1999-2007, Dassault Systèmes. All rights reserved.