Parent Package | GRAPH |
name | status |
type | Class |
Role | Describes a state at a given time for an ENOVIA object |
uuid | 80A2B3BD-0000-43C6-3829409B00056A13 |
visibility | Private |
Extensible | Yes |
CAADerivable | No |
  | allowed_transitions |   |   | The list of transitions allowed from this status | |
  | nls_state |   | The status name | ||
  |   | nls_substate |   | The list of substatuses |
[Top]
allowed_transitions |   |   |   | |
  | Role | By extension, defines statuses reachable from the current status |   | |
  | Type | Relationship |   | |
  | Uuid | 80A2B3BD-0000-43C6-3829409B000572CB |   | |
  | Visibility | Private |   | |
  | Mandatory | Yes |   | |
  | AccessMode | ReadWrite |   | |
  | Multi Valuated | Yes |   | |
  | Aggregation type | Composition |   | |
  | Target objects | transition  |   | |
  |   |   | [Top] | |
nls_state |   |   |   | |
  | Role | Should be unique within a given graph |   | |
  | Type | String |   | |
  | Uuid | 80A2B3BD-0000-43C6-3829409B0005787A |   | |
  | Visibility | Private |   | |
  | Mandatory | Yes |   | |
  | Length | 80 |   | |
  | AccessMode | ReadWrite |   | |
  | Multi Valuated | No |   | |
  |   |   | [Top] | |
nls_substate |   |   |   | |
  | Role | The list of substatuses is a string of 10 flags among (Y,N), 1: Modification availability state, 3: Ready to release state, 4: Delete availability state, 5: Release state 2, 6, 7, 8, 9, and 10: not used |   | |
  | Type | String |   | |
  | Uuid | 80A2B3BD-0000-43C6-3829409B00058DA0 |   | |
  | Visibility | Private |   | |
  | Mandatory | No |   | |
  | Length | 80 |   | |
  | AccessMode | ReadWrite |   | |
  | Multi Valuated | No |   | |
  |   |   | [Top] |
Copyright © 1999-2007, Dassault Systèmes. All rights reserved.