name |   |   |   |
  | Role | This name identifies the data group |   |
  | Type | String |   |
  | Uuid | 80B23F8E-0000-3A1D-385A5B830000330B |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
group_type |   |   |   |
  | Role | The data group type can take the following values: 0: organization (ORG_xxx), 1: person (USER_yyy), 4: predefined data group (AllData, etc.), 5: extended data group. |   |
  | Type | Integer |   |
  | Uuid | 80B23F8E-0000-3A1D-385A5B83000035A9 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
description |   |   |   |
  | Role | In case of an extended data group, this is the complex condition ; otherwise, it is simply the description |   |
  | Type | String |   |
  | Uuid | 80B23F8E-0000-3A1D-385A5B8300003AA3 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 254 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |