Parent Package | GRAPH |
name | enum_predicat |
type | Class |
Role | This set of value is not specific to a given graph, can be used by any graph objects |
uuid | 80A2B3BD-0000-43C6-3829409B0005FD77 |
visibility | Private |
Extensible | Yes |
CAADerivable | No |
enum_name |   | The name of the set of values | |||
  | related_value |   | The list of values in the set |
[Top]
enum_name |   |   |   | |
  | Role | It is advised to choose a name unique for each enum_predicat in the whole database as it is not linked to a given graph |   | |
  | Type | String |   | |
  | Uuid | 80A2B3BD-0000-43C6-3829409B0006012B |   | |
  | Visibility | Private |   | |
  | Mandatory | Yes |   | |
  | Length | 80 |   | |
  | AccessMode | ReadWrite |   | |
  | Multi Valuated | No |   | |
  |   |   | [Top] | |
related_value |   |   |   | |
  | Role |   | ||
  | Type | String |   | |
  | Uuid | 80A2B3BD-0000-43C6-3829409B000604CE |   | |
  | Visibility | Private |   | |
  | Mandatory | Yes |   | |
  | Length | 32 |   | |
  | AccessMode | ReadWrite |   | |
  | Multi Valuated | Yes |   | |
  |   |   | [Top] |
Copyright © 1999-2007, Dassault Systèmes. All rights reserved.