GIMaster Class Definition
[Back to Packages List]
GIMaster Class Characteristics
name | GIMaster |
type | Class |
Role | This identifier should be unique through V_ID attribute |
uuid | 80A91721-0000-6F9C-39A65D2C000B9081 |
visibility | Private |
Extensible | Yes |
CAADerivable | No |
GIMaster Attributes: 1
| | V_ID |   | | The name of the graph |
[Top]
Attributes Full Definition
V_ID |   |   |   |
  | Role | Ensures uniqueness of a graph in the database |   |
  | Type | String |   |
  | Uuid | A37EE009-CB2A-0000-0280030E0A000000 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 40 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
Copyright © 1999-2007, Dassault Systèmes. All rights reserved.