MILESTONE Class Definition
[Back to Packages List]
MILESTONE Class Characteristics
name | MILESTONE |
type | Class |
Role | |
uuid | 80B6D0F2-0000-26CA-38A030B900096C22 |
visibility | Public |
Extensible | No |
CAADerivable | No |
MILESTONE Attributes: 1
| | NAME |   | | The milestone name |
[Top]
Attributes Full Definition
NAME |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 80B6D0F2-0000-26CA-38A030B900096F22 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 40 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
Copyright © 1999-2007, Dassault Systèmes. All rights reserved.