V_name |   |   |   |
  | Role | It may be customized through a user exit |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C000324EB |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_description |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00032AF6 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 254 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_taskDocumentation |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | ae67f509-b999-0000-020a100536000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_abstract |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00032DE3 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_creator |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C000330E2 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_priority |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00033A8A |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 20 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_status |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00033DB3 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_start_date |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 80A92508-0000-02A4-38B1372C000341B2 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_end_date |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00034510 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_actual_start_date |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00034861 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_actual_end_date |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00034BBE |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_duration |   |   |   |
  | Role | |   |
  | Type | Integer |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00034F83 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_durationTime |   |   |   |
  | Role | |   |
  | Type | Binary |   |
  | Uuid | acea010e-712f-0000-020a100536000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 32 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_durationUnit |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 97702658-be08-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 20 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_progress |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 999e4036-e772-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 20 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_workTime |   |   |   |
  | Role | |   |
  | Type | Binary |   |
  | Uuid | acea90fb-c1ff-0000-020a100536000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 32 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_workingTimeUnit |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 999e41f3-d428-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 20 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_workingTime |   |   |   |
  | Role | |   |
  | Type | Integer |   |
  | Uuid | 977026ed-6123-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_del_date |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00035314 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V506_del_int |   |   |   |
  | Role | |   |
  | Type | Integer |   |
  | Uuid | 80A92508-0000-5C29-39F83BC7000871BA |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_delIntervalTime |   |   |   |
  | Role | |   |
  | Type | Binary |   |
  | Uuid | acead207-832e-0000-020a100536000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 32 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_lastmodif_user |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00035A19 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 32 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_mfg_project |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | b14c2a8f-27f6-0000-020a100536000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 80 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C_created |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 90bc126f-052b-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C_modified |   |   |   |
  | Role | |   |
  | Type | Date |   |
  | Uuid | 90bc126a-113d-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C508_isCompleted |   |   |   |
  | Role | |   |
  | Type | Boolean |   |
  | Uuid | 9a4d8aaf-ea43-0000-0280030b52000000 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C_histories |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 80A92508-0000-02A4-38B1372C0003644A |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | AFLHistory  |   |
  |   |   |
[Top] |
C_objects |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00036873 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | AFLAffected_Object  |   |
  |   |   |
[Top] |
C_attachements |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00036D31 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | AFLAttachement  |   |
  |   |   |
[Top] |
C506_resps |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 80A92508-0000-5C29-39F83BC700088D1F |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | V506AFLResp  |   |
  |   |   |
[Top] |
C_categories |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | b00a36d7-20a9-0000-020a100536000000 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | AFLCategory |   |
  |   |   |
[Top] |
C_products |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 80A92508-0000-02A4-38B1372C00037D39 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | AFLProduct  |   |
  |   |   |
[Top] |
V_reason_code |   |   |   |
  | Role | The default values are "Design Reliability", "Safety", "Initial Release", "Follow-on", "Release", "Cost Reduction", "Requirement changes", "Documentationerror", "Non-conformance to specification", "Service Problem", "Standards and regulation", "Manufacturing improvement and yield", "Material problem", "Insufficient pre-analysis" and "Parts mismatch". |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-6B32-38A2A59E0008AF58 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 40 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_class_code |   |   |   |
  | Role | The default values are "Safety" and "Non-safety". |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-6B32-38A2A59E0008B2BD |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 40 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_type_code |   |   |   |
  | Role | The default values are "Release Safety", "Service","Design Change" and "Notice only". |   |
  | Type | String |   |
  | Uuid | 80A92508-0000-6B32-38A2A59E0008B5B6 |   |
  | Visibility | Public |   |
  | Mandatory | No |   |
  | Length | 40 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_signoff_req |   |   |   |
  | Role | If true, a sign off action is created and attached to the ECO. |   |
  | Type | Boolean |   |
  | Uuid | 90d12d7f-32c8-0000-020a10051f000000 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C508_isReleased |   |   |   |
  | Role | |   |
  | Type | Boolean |   |
  | Uuid | 9bf07434-167b-0000-020a100567000000 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
V_version |   |   |   |
  | Role | |   |
  | Type | String |   |
  | Uuid | 90A82751-6E9D-0000-0280030B52000000 |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | Length | 40 |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | No |   |
  |   |   |
[Top] |
C_effectivity |   |   |   |
  | Role | |   |
  | Type | Relationship |   |
  | Uuid | 80A92508-0000-6B32-38A2A59E0008BEED |   |
  | Visibility | Public |   |
  | Mandatory | Yes |   |
  | AccessMode | ReadWrite |   |
  | Multi Valuated | Yes |   |
  | Aggregation type | Shared |   |
  | Target objects | CMEFFECTIVITY  |   |
  |   |   |
[Top] |