The Material Set is dedicated to receive material data inside the field model. It includes explicit entity objects with physical types compatible with MATERIALS. The explicit entities for representing materials are:
Children | Comments | Unit |
YOUNG_MODULUS | Young Modulus | PRESSURE |
POISSON_RATIO | Poisson's coefficient | |
SHEAR_MODULUS | Yield stress | PRESSURE |
DENSITY | Mass Density | DENSITY |
STRUCTURAL_DAMPING | structural Damping coefficient | |
COEFFICIENT_OF_THERMAL_EXPANSION | Coefficient of thermal expansion | INV_TEMPRTRE |
THERMAL_CONDUCTIVITY | Thermal Conductivity | THERMALCONDUCTIVITY |
SPECIFIC_HEAT | Thermal Capacity | HEATCAPACITY |
EMISSIVITY | ||
YIELD_STRENGTH_X | PRESSURE | |
HARDENING_SLOPE_X |
The SHEAR_MODULUS represents the elastic Yield stress. This characteristic have to be compared with the VON Mises Stress of the elements. The Hardening parameters are used for plasticity behavior: it defines a linear hardening for stress values from SHEAR_MODULUS to YIELD_STRENGTH_X
Children | Comments | Unit |
YOUNG_MODULUS_X | Young's modulus along the first direction of the reference frame | PRESSURE |
YOUNG_MODULUS_Y | Young's modulus along the second direction of the reference frame | PRESSURE |
POISSON_RATIO_XY | Poisson's coefficient for the xy plane of the reference frame | |
SHEAR_MODULUS_XY | Shear modulus in the xy plane of the reference frame | PRESSURE |
SHEAR_MODULUS_XZ | Shear modulus in the xz plane of the reference frame | PRESSURE |
SHEAR_MODULUS_YZ | Shear modulus in the yz plane of the reference frame | PRESSURE |
DENSITY | Mass density | DENSITY |
COEFFICIENT_OF_THERMAL_EXPANSION_X |
Coefficient of thermal expansion along the first direction of the reference frame. |
INV_TEMPRTRE |
COEFFICIENT_OF_THERMAL_EXPANSION_Y |
Coefficient of thermal expansion along the second direction of the reference frame. |
INV_TEMPRTRE |
TENSILE_STRESS_LIMIT_X | Stress limit for tension along the first direction of the reference frame | PRESSURE |
TENSILE_STRESS_LIMIT_Y | Stress limit for tension along the second direction of the reference frame | PRESSURE |
COMPRESSIVE_STRESS_LIMIT_X | Stress limit for compression along the first direction of the reference frame | PRESSURE |
COMPRESSIVE_STRESS_LIMIT_Y | Stress limit for compression along the second direction of the reference frame | PRESSURE |
TENSILE_STRAIN_LIMIT_X | Strain limit for tension along the first direction of the reference frame | |
TENSILE_STRAIN_LIMIT_Y | Strain limit for tension along the second direction of the reference frame | |
COMPRESSIVE_STRAIN_LIMIT_X | Strain limit for compression along the first direction of the reference frame | |
COMPRESSIVE_STRAIN_LIMIT_Y | Strain limit for compression along the second direction of the reference frame | |
STRUCTURAL_DAMPING | structural Damping coefficient |
Children | Comments | Unit |
YOUNG_MODULUS_X | Young's modulus along the first direction of the reference frame | PRESSURE |
YOUNG_MODULUS_Y | Young's modulus along the second direction of the reference frame | PRESSURE |
POISSON_RATIO_XY | Poisson's coefficient for the xy plane of the reference frame | |
SHEAR_MODULUS_XY | Shear modulus in the xy plane of the reference frame | PRESSURE |
SHEAR_MODULUS_YZ | Shear modulus in the yz plane of the reference frame | PRESSURE |
DENSITY | Mass density | DENSITY |
COEFFICIENT_OF_THERMAL_EXPANSION_X |
Coefficient of thermal expansion along the first direction of the reference frame. |
INV_TEMPRTRE |
COEFFICIENT_OF_THERMAL_EXPANSION_Y |
Coefficient of thermal expansion along the second direction of the reference frame. |
INV_TEMPRTRE |
TENSILE_STRESS_LIMIT_X | Stress limit for tension along the first direction of the reference frame | PRESSURE |
TENSILE_STRESS_LIMIT_Y | Stress limit for tension along the second direction of the reference frame | PRESSURE |
COMPRESSIVE_STRESS_LIMIT_X | Stress limit for compression along the first direction of the reference frame | PRESSURE |
COMPRESSIVE_STRESS_LIMIT_Y | Stress limit for compression along the second direction of the reference frame | PRESSURE |
Children | Comments | Unit |
YOUNG_MODULUS_Z | Young's modulus along the third direction of the reference frame | PRESSURE |
SHEAR_MODULUS_XZ | Shear modulus in the xz plane of the reference frame | PRESSURE |
SHEAR_MODULUS_YZ | Shear modulus in the yz plane of the reference frame | PRESSURE |
DENSITY | Mass density | DENSITY |
COEFFICIENT_OF_THERMAL_EXPANSION |
Coefficient of thermal expansion along the third direction of the reference frame. |
INV_TEMPRTRE |
SHEAR_STRESS_LIMIT_XZ | Shear stress limit in the xz plane of the reference frame | PRESSURE |
SHEAR_STRESS_LIMIT_YZ | Shear stress limit in the yz plane of the reference frame | PRESSURE |
Children | Comments | Unit |
YOUNG_MODULUS_X | Young's modulus along the first direction of the reference frame | PRESSURE |
YOUNG_MODULUS_Y | Young's modulus along the second direction of the reference frame | PRESSURE |
YOUNG_MODULUS_Z | Young's modulus along the third direction of the reference frame | PRESSURE |
POISSON_RATIO_XY | Poisson's coefficient for the xy plane of the reference frame | |
POISSON_RATIO_XZ | Poisson's coefficient for the xz plane of the reference frame | |
POISSON_RATIO_YZ | Poisson's coefficient for the yz plane of the reference frame | |
SHEAR_MODULUS_XY | Shear modulus in the xy plane of the reference frame | PRESSURE |
SHEAR_MODULUS_XZ | Shear modulus in the xz plane of the reference frame | PRESSURE |
SHEAR_MODULUS_YZ | Shear modulus in the yz plane of the reference frame | PRESSURE |
DENSITY | Mass density | DENSITY |
COEFFICIENT_OF_THERMAL_EXPANSION |
Coefficients of thermal expansion along the three directions of the reference frame. [3 values] |
INV_TEMPRTRE |
TENSILE_STRESS_LIMIT_X | Stress limit for tension along the first direction of the reference frame | PRESSURE |
TENSILE_STRESS_LIMIT_Y | Stress limit for tension along the second direction of the reference frame | PRESSURE |
COMPRESSIVE_STRESS_LIMIT_X | Stress limit for compression along the first direction of the reference frame | PRESSURE |
COMPRESSIVE_STRESS_LIMIT_Y | Stress limit for compression along the second direction of the reference frame | PRESSURE |
SHEAR_STRESS_LIMIT_XY | Shear stress limit in the xy plane of the reference frame | PRESSURE |
SHEAR_STRESS_LIMIT_XZ | Shear stress limit in the xy plane of the reference frame | PRESSURE |
SHEAR_STRESS_LIMIT_YZ | Shear stress limit in the xy plane of the reference frame | PRESSURE |
Children | Comments | Unit |
SHEAR_MODULUS_MATRIX | Shear modulus matrix [6x6 Matrix] | PRESSURE |
DENSITY | Mass density | DENSITY |
COEFFICIENT_OF_THERMAL_EXPANSION |
Coefficients of thermal expansion along the three directions of the reference frame. [6 values] |
INV_TEMPRTRE |
STRUCTURAL_DAMPING | Structural damping coefficient. |
MATERIAL_ANISOTROPIC_2D defines an anisotropic 2D material defined in its reference frame.
Children | Comments | Unit |
SHEAR_MODULUS_MATRIX_2D | Shear modulus matrix [4x4 Matrix] | PRESSURE |
DENSITY | Mass density | DENSITY |
COEFFICIENT_OF_THERMAL_EXPANSION |
Coefficients of thermal expansion along the two directions of the reference frame. [3 values] |
INV_TEMPRTRE |
TENSILE_STRESS_LIMIT | ||
COMPRESSIVE_STRESS_LIMIT | ||
SHEAR_STRESS_LIMIT | ||
STRUCTURAL_DAMPING | Structural damping coefficient. |
MATERIAL_ANISOTROPIC_THERMAL defines an anisotropic with thermal properties.
Children | Comments | Unit |
DENSITY |
Mass density |
DENSITY |
THERMAL_CONDUCTIVITY_MATRIX |
Coefficients of thermal conductivity. [6 values] Symetrical Tensor. |
THERMALCONDUCTIVITY |
SPECIFIC_HEAT |
HEATCAPACITY |
MATERIAL_ISOTROPIC_THERMAL defines an isotropic with thermal properties.
Children | Comments | Unit |
DENSITY |
Mass density |
DENSITY |
THERMAL_CONDUCTIVITY |
Coefficient of thermal conductivity. |
THERMALCONDUCTIVITY |
SPECIFIC_HEAT | HEATCAPACITY | |
CONVECTION | Convection Coefficient | |
VISCOSITY | DYNAMICVISCOSITY |
Children | Comments | Unit |
DENSITY | Mass density | DENSITY |
SOUND_SPEED |
Velocity of the sound |
SPEED |
VISCOUS_DAMPING | Fluid damping coefficient. | VISCOUS_DAMPING |
THERMAL_CONDUCTIVITY | THERMALCONDUCTIVITY | |
SPECIFIC_HEAT | HEATCAPACITY | |
MOLECULAR_WEIGHT | ||
FLUID_VISCOSITY | MOMENT_OVER_VOLUME_VELOCITY | |
CONSISTENCY_INDEX | ||
POWER_LAW_INDEX | ||
REFERENCE_TEMPERATURE | ||
YIELD_STRESS_THRESHOLD | ||
YIELDING_VISCOSITY | ||
MINIMUM_VISCOSITY_LIMIT | ||
MAXIMUM_VISCOSITY_LIMIT |
Children | Comments | Unit |
VISCOSITY | DYNAMICVISCOSITY |
MATERIAL_RTM_RANDOM defines the properties of a random material.
Children | Comments | Unit |
ISOTROPIC_PERMEABILITY |
Permeability |
AREA |
MATERIAL_RTM_RUNNER defines the properties of a runner material.
Children |
Comments |
Unit |
ISOTROPIC_PERMEABILITY |
Permeability |
AREA |