This task applies to the Structure Functional Design and Ship Structure Detail Design applications.
The following computed attributes and methods are in the StructureFunctionalDesign Knowledgeware dictionary. Not all methods take input parameters, and for those that do, the parameters are described in the Description column.
Whether you can see the value returned by the method depends upon how you are using it in Knowledgeware. For example, if you write a Knowledgeware rule or check causing a component to display differently based on the outcome of that rule or check, you won't see the calculated value; just the result of the calculated value.
You can see the value returned by a computed attribute in:
Knowledgeware Object Type |
Object Type | Attribute/Method Name | Description |
CATSfmSystemExt | Functional System | Category | Category name of the system. |
CATSfmPanelExt | Functional Super Plate | SurfaceArea | Surface area of the plate. |
Weight | Weight of the plate. | ||
Thickness | Thickness of the plate. | ||
CoG_x | Center of gravity on X coordinate. | ||
CoG_y | Center of gravity on Y coordinate. | ||
CoG_z | Center of gravity on Z coordinate. | ||
PaintedArea | Both sides of the surface of a plate, excluding the openings. | ||
PlatePerimeter | Perimeter is calculated without considering the opening on the plate object. | ||
PlateLength | Length of the plate. | ||
PlateWidth | Width of the plate. | ||
SupportName | Name of the support. | ||
WeldingLength | Total length of the plate perimeters. | ||
IsASuperObject | Name of the super object. | ||
SupportOffset | Offset from support. | ||
CATSfmStiffenerExt | Functional Stiffener | SectionName | Section name of the profile. |
Length | Length of the profile. | ||
Weight | Weight of the profile. | ||
CoG_x | Center of gravity on X coordinate. | ||
CoG_y | Center of gravity on Y coordinate. | ||
CoG_z | Center of gravity on Z coordinate. | ||
End_EndcutName | End endcut name on the profile End extremity. | ||
Start_EndcutName | Start endcut name on the profile Start extremity. | ||
PaintedArea | Length of the perimeter of the section profile, multiplied by the length of the profile. | ||
SupportName | Name of the support. | ||
WeldingLength | The length of the profile trace. | ||
IsASuperObject | Name of the super object. | ||
SupportOffset | Offset from support. | ||
SupportedPlate | Name of the support plate. | ||
CATSfmStiffenerOnFreeEdgeExt | Functional Stiffener on Free Edge | SectionName | Section name of the profile. |
Length | Length of the profile. | ||
Weight | Weight of the profile. | ||
CoG_x | Center of gravity on X coordinate. | ||
CoG_y | Center of gravity on Y coordinate. | ||
CoG_z | Center of gravity on Z coordinate. | ||
IsASuperObject | Name of the super object. | ||
CATSfmBeamExt | Functional Beam | SectionName | Section name of the profile. |
Length | Length of the profile. | ||
Weight | Weight of the profile. | ||
CoG_x | Center of gravity on X coordinate. | ||
CoG_y | Center of gravity on Y coordinate. | ||
CoG_z | Center of gravity on Z coordinate. | ||
IsASuperObject | Name of the super object. | ||
CATSfmBlockSystemExt | Functional Volume Set | Weight | Weight of this block system. |
CoG_x | Center of gravity on X coordinate for this block system. | ||
CoG_y | Center of gravity on Y coordinate for this block system. | ||
CoG_z | Center of gravity on Z coordinate for this block system. | ||
CATSfmSBlockExt | Functional Volume | Weight | Weight of this block. |
CoG_x | Center of gravity on X coordinate for this block. | ||
CoG_y | Center of gravity on Y coordinate for this block. | ||
CoG_z | Center of gravity on Z coordinate for this block system. | ||
PlatesInformation | All the functional volume plate information on
the block: Material, Grade, Thickness, Total SurfaceArea, Total Weight, Total WeldingLength, Total PaintedArea. |
||
ProfilesInformation | All the functional volume profile information
on the block: Material, Grade, Section, Total Length, Total Weight, Total WeldingLength, Total PaintedArea. |
||
SfmPlate | Plate Object | SurfaceArea | Surface area of the plate. |
Weight | Weight of the plate. | ||
Thickness | Thickness of the plate. | ||
CoG_x | Center of gravity on X coordinate. | ||
CoG_y | Center of gravity on Y coordinate. | ||
CoG_z | Center of gravity on Z coordinate. | ||
IsASuperObject | Name of the super object. | ||
SupportOffset | Offset from support. | ||
SfmStiffener | Stiffener Object | SectionName | Section name of the profile. |
Length | Length of the profile. | ||
Weight | Weight of the profile. | ||
CoG_x | Center of gravity on X coordinate. | ||
CoG_y | Center of gravity on Y coordinate. | ||
CoG_z | Center of gravity on Z coordinate. | ||
IsASuperObject | Name of the super object. | ||
SupportOffset | Offset from support. | ||
SupportedPlate | Name of the support plate. | ||
SfmBeam | Beam Object | SectionName | Section name of the profile. |
Length | Length of the profile. | ||
Weight | Weight of the profile. | ||
CoG_x | Center of gravity on X coordinate. | ||
CoG_y | Center of gravity on Y coordinate. | ||
CoG_z | Center of gravity on Z coordinate. | ||
IsASuperObject | Name of the super object. | ||
SfmStiffenerOnFreeEdge | Stiffener On Free Edge Object | SectionName | Section name of the profile. |
Length | Length of the profile. | ||
Weight | Weight of the profile. | ||
CoG_x | Center of gravity on X coordinate. | ||
CoG_y | Center of gravity on Y coordinate. | ||
CoG_z | Center of gravity on Z coordinate. | ||
IsASuperObject | Name of the super object. |
These attributes help in filtering your search results. In the given example, if you search for decks in your document, the result displays all the super and split deck objects. However, if you use IsASuperObject attribute as a filter, the result displays only the super deck objects.
The following illustrates the relationship of Knowledgeware object types and classes.