Bodies and PartBodies |
Depending on the chosen environment type, icons representing bodies (and partbodies) are assigned distinct colors as summarized in this table:
Environment type | Solid body | Body | Insert Body command |
Solid body | |||
Body |
When creating a new body (using Insert > Body or Insert > Body
in a Set), the icon associated to the inserted body is assigned the green
color in the specification tree.
PartBody |
|
A Part Body. This type of
partbody can include solids, wireframe and surface elements. The icon identifying part bodies is:
|
PartBody | A solid PartBody. This type of
Part Body cannot include wireframe nor surface elements.
The icon identifying solid part bodies is:
|
|
Body.3 |
|
A Body. This type of body can
include solids, wireframe and surface elements.
The icon identifying bodies is:
|
Body.1 | A solid body. This type of body
cannot include wireframe nor surface elements.
The icon identifying solid bodies is:
|
|
Miscellaneous |
||
xy plane | xy plane, yz plane or zx plane. You can click the desired reference plane either in the geometry area or in the specification tree. | |
Body.1 | A model with a geometrical representation. | |
Sketch.1 | Sketch. For more information about Sketcher Workbench, refer to : Entering the Sketcher Workbench in Sketcher User's Guide. | |
AbsoluteAxis | Absolute Axis: contains information about Origin, HDirection and VDirection. | |
Origin | Origin. | |
HDirection | HDirection or VDirection. | |
Geometry | Geometry (Point, Line,...): Wireframe and Surfaces features. | |
Constraints | Constraints: Parallelism, Perpendicularity, etc. | |
face | Publication : a CATPart or CATProduct element is published that is to say its geometrical data is exposed. For more information refer to Managing a Product Publication in Assembly User's Guide. | |
Hole.1 | Assembly hole. For detailed information about Assembly features, refer to Assembly Design User's Guide Version 5. | |
Open_body.1 | External references branch of the part : external geometry (a face, a point or a line) is copied/imported from driving parts to contextual parts that are being driven (Design in context). You can customize External References as follows: select Tools > Options > Infrastructure > Part Infrastructure, click the General tab and check the Keep links with selected object option. | |
Product4 | A product in NO SHOW mode. For information about the SHOW/NO SHOW modes, see Displaying Hidden Objects in Infrastructure's User Guide. | |
Part5 | A part in NO SHOW mode. For information about the SHOW/NO SHOW modes, see Displaying Hidden Objects in Infrastructure's User Guide. | |
The Sketcher symbol is by default in NO SHOW mode. |